What if You Had a Population With All 5 Colors Again
Current World Population
retrieving information...
Today
Population Growth today
...
This yr
Population Growth this year
...
Earth Population: Past, Present, and Future
(movement and expand the bar at the bottom of the nautical chart to navigate through time)
The nautical chart higher up illustrates how world population has inverse throughout history. View the full tabulated information.
At the dawn of agriculture, about 8000 B.C., the population of the world was approximately five million. Over the 8,000-twelvemonth menstruum upwards to i A.D. it grew to 200 one thousand thousand (some gauge 300 million or even 600, suggesting how imprecise population estimates of early on historical periods can be), with a growth rate of under 0.05% per year.
A tremendous modify occurred with the industrial revolution: whereas it had taken all of man history until around 1800 for earth population to reach one billion, the 2d billion was achieved in just 130 years (1930), the third billion in xxx years (1960), the fourth billion in 15 years (1974), and the fifth billion in only xiii years (1987).
- During the 20th century lone, the population in the world has grown from ane.65 billion to 6 billion.
- In 1970, there were roughly half equally many people in the world equally there are at present.
- Because of declining growth rates, it volition now accept over 200 years to double again.
Wonder how big was the earth's population when you were built-in?
Check out this simple sorcerer or this more than elaborated ane to find out.
Growth Charge per unit
Population in the earth is currently (2020) growing at a rate of around 1.05% per year (down from 1.08% in 2019, i.10% in 2018, and 1.12% in 2017). The electric current average population increase is estimated at 81 million people per year.
Annual growth rate reached its acme in the late 1960s, when information technology was at around two%. The charge per unit of increment has nearly halved since then, and volition continue to decline in the coming years.
World population will therefore continue to grow in the 21st century, but at a much slower rate compared to the recent past. World population has doubled (100% increase) in twoscore years from 1959 (3 billion) to 1999 (6 billion). It is now estimated that it will take some other nearly 40 years to increase by another fifty% to become 9 billion by 2037.
The latest earth population projections indicate that world population will reach 10 billion persons in the twelvemonth 2057.
World Population (2020 and historical)
View the complete population historical table
| Year (July 1) | Population | Yearly % Change | Yearly Change | Median Age | Fertility Rate | Density (P/Km²) | Urban Popular % | Urban Population |
|---|---|---|---|---|---|---|---|---|
| 2020 | 7,794,798,739 | 1.05 % | 81,330,639 | 30.9 | 2.47 | 52 | 56.2 % | 4,378,993,944 |
| 2019 | seven,713,468,100 | 1.08 % | 82,377,060 | 29.8 | 2.51 | 52 | 55.7 % | 4,299,438,618 |
| 2018 | 7,631,091,040 | 1.x % | 83,232,115 | 29.8 | 2.51 | 51 | 55.three % | 4,219,817,318 |
| 2017 | 7,547,858,925 | 1.12 % | 83,836,876 | 29.8 | 2.51 | 51 | 54.ix % | 4,140,188,594 |
| 2016 | 7,464,022,049 | 1.14 % | 84,224,910 | 29.8 | 2.51 | l | 54.4 % | 4,060,652,683 |
| 2015 | 7,379,797,139 | 1.19 % | 84,594,707 | 30 | 2.52 | fifty | 54.0 % | 3,981,497,663 |
| 2010 | vi,956,823,603 | i.24 % | 82,983,315 | 28 | 2.58 | 47 | 51.7 % | 3,594,868,146 |
| 2005 | half-dozen,541,907,027 | i.26 % | 79,682,641 | 27 | 2.65 | 44 | 49.2 % | 3,215,905,863 |
| 2000 | 6,143,493,823 | 1.35 % | 79,856,169 | 26 | 2.78 | 41 | 46.7 % | two,868,307,513 |
| 1995 | five,744,212,979 | 1.52 % | 83,396,384 | 25 | iii.01 | 39 | 44.eight % | 2,575,505,235 |
| 1990 | 5,327,231,061 | 1.81 % | 91,261,864 | 24 | 3.44 | 36 | 43.0 % | 2,290,228,096 |
| 1985 | 4,870,921,740 | ane.79 % | 82,583,645 | 23 | 3.59 | 33 | 41.two % | 2,007,939,063 |
| 1980 | iv,458,003,514 | i.79 % | 75,704,582 | 23 | three.86 | thirty | 39.3 % | ane,754,201,029 |
| 1975 | 4,079,480,606 | 1.97 % | 75,808,712 | 22 | 4.47 | 27 | 37.7 % | 1,538,624,994 |
| 1970 | 3,700,437,046 | 2.07 % | 72,170,690 | 22 | 4.93 | 25 | 36.half dozen % | i,354,215,496 |
| 1965 | 3,339,583,597 | 1.93 % | 60,926,770 | 22 | five.02 | 22 | N.A. | N.A. |
| 1960 | 3,034,949,748 | 1.82 % | 52,385,962 | 23 | 4.90 | 20 | 33.vii % | one,023,845,517 |
| 1955 | two,773,019,936 | one.lxxx % | 47,317,757 | 23 | 4.97 | 19 | N.A. | N.A. |
Globe Population Forecast (2020-2050)
View population projections for all years (upward to 2100)
| Year (July one) | Population | Yearly % Change | Yearly Modify | Median Age | Fertility Rate | Density (P/Km²) | Urban Popular % | Urban Population |
|---|---|---|---|---|---|---|---|---|
| 2020 | 7,794,798,739 | 1.ten % | 83,000,320 | 31 | 2.47 | 52 | 56.two % | 4,378,993,944 |
| 2025 | 8,184,437,460 | 0.98 % | 77,927,744 | 32 | 2.54 | 55 | 58.3 % | 4,774,646,303 |
| 2030 | eight,548,487,400 | 0.87 % | 72,809,988 | 33 | 2.62 | 57 | 60.iv % | 5,167,257,546 |
| 2035 | eight,887,524,213 | 0.78 % | 67,807,363 | 34 | ii.70 | threescore | 62.five % | 5,555,833,477 |
| 2040 | 9,198,847,240 | 0.69 % | 62,264,605 | 35 | 2.77 | 62 | 64.6 % | 5,938,249,026 |
| 2045 | ix,481,803,274 | 0.61 % | 56,591,207 | 35 | ii.85 | 64 | 66.6 % | six,312,544,819 |
| 2050 | 9,735,033,990 | 0.53 % | fifty,646,143 | 36 | 2.95 | 65 | 68.vi % | 6,679,756,162 |
Earth Population Milestones
x Billion (2057)
The United Nations projects world population to reach ten billion in the year 2057.
9 Billion (2037)
World population is expected to achieve nine billion in the year 2037.
8 Billion (2023)
Earth population is expected to reach 8 billion people in 2023 according to the United Nations (in 2026 according to the U.Due south. Census Bureau).
7.ix Billion (2022)
The current world population is 7.9 billion as of March 2022 [1] according to the most contempo Un estimates elaborated by Worldometer. The term "World Population" refers to the homo population (the total number of humans currently living) of the earth.
vii Billion (2011)
According to the Un, globe population reached 7 Billion on October 31, 2011.
The US Demography Bureau fabricated a lower approximate, for which the 7 billion mark was only reached on March 12, 2012.
6 Billion (1999)
According to the Un, the 6 billion effigy was reached on Oct 12, 1999 (celebrated as the Mean solar day of vi Billion). Co-ordinate to the U.South. Census Bureau instead, the half dozen billion milestone was reached on July 22, 1999, at about 3:49 AM GMT. Still, co-ordinate to the U.S. Census, the date and time of when 6 billion was reached will probably alter because the already uncertain estimates are constantly being updated.
Previous Milestones
- v Billion: 1987
- 4 Billion: 1974
- three Billion: 1960
- 2 Billion: 1930
- 1 Billion: 1804
Summary Table
1 - 1804 (1803 years): 0.ii to i bil.
1804 - 2011 (207 years): from 1 billion to 7 billion
| Year | 1 | 1000 | 1500 | 1650 | 1750 | 1804 | 1850 | 1900 | 1930 | 1950 | 1960 | 1974 | 1980 | 1987 | 1999 | 2011 | 2020 | 2023 | 2030 | 2037 | 2046 | 2057 | 2100 |
| Population | 0.2 | 0.275 | 0.45 | 0.five | 0.seven | one | ane.2 | 1.half dozen | 2 | 2.55 | three | four | 4.five | five | vi | 7 | 7.eight | 8 | 8.5 | 9 | nine.5 | ten | 10.nine |
World Population by Region
| # | Region | Population (2020) | Yearly Change | Net Change | Density (P/Km²) | Country Expanse (Km²) | Migrants (net) | Fert. Charge per unit | Med. Historic period | Urban Pop % | Earth Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ane | Asia | iv,641,054,775 | 0.86 % | 39,683,577 | 150 | 31,033,131 | -1,729,112 | 2.two | 32 | 0 % | 59.v % |
| 2 | Africa | 1,340,598,147 | 2.49 % | 32,533,952 | 45 | 29,648,481 | -463,024 | 4.4 | 20 | 0 % | 17.ii % |
| 3 | Europe | 747,636,026 | 0.06 % | 453,275 | 34 | 22,134,900 | i,361,011 | 1.6 | 43 | 0 % | 9.vi % |
| 4 | Latin America and the Caribbean | 653,962,331 | 0.ix % | 5,841,374 | 32 | 20,139,378 | -521,499 | 2 | 31 | 0 % | eight.four % |
| 5 | Northern America | 368,869,647 | 0.62 % | 2,268,683 | 20 | xviii,651,660 | one,196,400 | 1.8 | 39 | 0 % | 4.7 % |
| 6 | Oceania | 42,677,813 | 1.31 % | 549,778 | 5 | 8,486,460 | 156,226 | two.iv | 33 | 0 % | 0.5 % |
World Population Density (people/kmtwo)
Population density map of the world showing not only countries just also many subdivisions (regions, states, provinces). Run into as well: World Map
Courtesy of Junuxx at en.wikipedia [CC-BY-SA-iii.0 or GFDL], via Wikimedia Eatables
World Population by Religion
According to a recent study (based on the 2010 world population of 6.nine billion) past The Pew Forum, at that place are:
- 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Protestant, 12% Orthodox, and 1% other.
- 1,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
- 1,126,500,000 No Religion affiliation (16%): atheists, agnostics and people who do non identify with any item religion. One-in-v people (20%) in the United States are religiously unaffiliated.
- 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which live in India.
- 487,540,000 Buddhists (7%), of which one-half live in Cathay.
- 405,120,000 Folk Religionists (6%): faiths that are closely associated with a particular group of people, ethnicity or tribe.
- 58,110,000 Other Religions (1%): Baha'i religion, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
- 13,850,000 Jews (0.2%), four-fifths of which live in ii countries: United States (41%) and Israel (41%).
World Population by State
| # | State (or dependency) | Population (2020) | Yearly Modify | Net Change | Density (P/Km²) | Country Area (Km²) | Migrants (internet) | Fert. Rate | Med. Age | Urban Pop % | World Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communist china | 1,439,323,776 | 0.39 % | 5,540,090 | 153 | 9,388,211 | -348,399 | i.69 | 38 | 60.8 % | 18.five % |
| 2 | India | 1,380,004,385 | 0.99 % | 13,586,631 | 464 | 2,973,190 | -532,687 | 2.2402 | 28 | 35 % | 17.vii % |
| 3 | United states | 331,002,651 | 0.59 % | ane,937,734 | 36 | 9,147,420 | 954,806 | 1.7764 | 38 | 82.viii % | iv.2 % |
| 4 | Indonesia | 273,523,615 | i.07 % | 2,898,047 | 151 | 1,811,570 | -98,955 | 2.3195 | 30 | 56.4 % | 3.5 % |
| v | Islamic republic of pakistan | 220,892,340 | ii % | iv,327,022 | 287 | 770,880 | -233,379 | three.55 | 23 | 35.1 % | 2.8 % |
| 6 | Brazil | 212,559,417 | 0.72 % | i,509,890 | 25 | 8,358,140 | 21,200 | ane.74 | 33 | 87.6 % | 2.seven % |
| vii | Nigeria | 206,139,589 | 2.58 % | 5,175,990 | 226 | 910,770 | -threescore,000 | v.4168 | eighteen | 52 % | 2.6 % |
| 8 | Bangladesh | 164,689,383 | ane.01 % | 1,643,222 | one,265 | 130,170 | -369,501 | 2.052 | 28 | 39.iv % | 2.1 % |
| 9 | Russia | 145,934,462 | 0.04 % | 62,206 | 9 | 16,376,870 | 182,456 | i.8205 | 40 | 73.7 % | 1.nine % |
| 10 | Mexico | 128,932,753 | i.06 % | i,357,224 | 66 | 1,943,950 | -60,000 | two.14 | 29 | 83.8 % | 1.seven % |
| 11 | Nihon | 126,476,461 | -0.3 % | -383,840 | 347 | 364,555 | 71,560 | 1.3697 | 48 | 91.viii % | 1.6 % |
| 12 | Federal democratic republic of ethiopia | 114,963,588 | 2.57 % | 2,884,858 | 115 | one,000,000 | thirty,000 | 4.3 | 19 | 21.3 % | 1.5 % |
| xiii | Philippines | 109,581,078 | 1.35 % | 1,464,463 | 368 | 298,170 | -67,152 | two.58 | 26 | 47.5 % | 1.4 % |
| 14 | Arab republic of egypt | 102,334,404 | 1.94 % | 1,946,331 | 103 | 995,450 | -38,033 | 3.33 | 25 | 43 % | 1.3 % |
| 15 | Vietnam | 97,338,579 | 0.91 % | 876,473 | 314 | 310,070 | -fourscore,000 | 2.0556 | 32 | 37.7 % | 1.ii % |
| 16 | DR Congo | 89,561,403 | iii.nineteen % | 2,770,836 | 40 | 2,267,050 | 23,861 | 5.9635 | 17 | 45.vi % | 1.1 % |
| 17 | Turkey | 84,339,067 | ane.09 % | 909,452 | 110 | 769,630 | 283,922 | ii.08 | 32 | 75.7 % | i.1 % |
| xviii | Iran | 83,992,949 | 1.three % | 1,079,043 | 52 | 1,628,550 | -55,000 | ii.fifteen | 32 | 75.5 % | 1.ane % |
| 19 | Federal republic of germany | 83,783,942 | 0.32 % | 266,897 | 240 | 348,560 | 543,822 | 1.586 | 46 | 76.three % | 1.one % |
| 20 | Thailand | 69,799,978 | 0.25 % | 174,396 | 137 | 510,890 | nineteen,444 | 1.5346 | 40 | 51.one % | 0.9 % |
| 21 | U.k. | 67,886,011 | 0.53 % | 355,839 | 281 | 241,930 | 260,650 | 1.75 | xl | 83.two % | 0.9 % |
| 22 | France | 65,273,511 | 0.22 % | 143,783 | 119 | 547,557 | 36,527 | 1.8523 | 42 | 81.5 % | 0.8 % |
| 23 | Italy | 60,461,826 | -0.15 % | -88,249 | 206 | 294,140 | 148,943 | 1.33 | 47 | 69.five % | 0.8 % |
| 24 | Tanzania | 59,734,218 | 2.98 % | 1,728,755 | 67 | 885,800 | -twoscore,076 | 4.9237 | eighteen | 37 % | 0.8 % |
| 25 | South Africa | 59,308,690 | 1.28 % | 750,420 | 49 | 1,213,090 | 145,405 | two.4139 | 28 | 66.7 % | 0.8 % |
| 26 | Myanmar | 54,409,800 | 0.67 % | 364,380 | 83 | 653,290 | -163,313 | 2.17 | 29 | 31.four % | 0.7 % |
| 27 | Kenya | 53,771,296 | 2.28 % | i,197,323 | 94 | 569,140 | -10,000 | iii.52 | 20 | 27.8 % | 0.7 % |
| 28 | South korea | 51,269,185 | 0.09 % | 43,877 | 527 | 97,230 | 11,731 | 1.11 | 44 | 81.eight % | 0.7 % |
| 29 | Colombia | 50,882,891 | 1.08 % | 543,448 | 46 | 1,109,500 | 204,796 | ane.82 | 31 | 80.4 % | 0.seven % |
| 30 | Spain | 46,754,778 | 0.04 % | 18,002 | 94 | 498,800 | twoscore,000 | 1.33 | 45 | lxxx.3 % | 0.6 % |
| 31 | Uganda | 45,741,007 | three.32 % | 1,471,413 | 229 | 199,810 | 168,694 | 5.01 | 17 | 25.7 % | 0.6 % |
| 32 | Argentine republic | 45,195,774 | 0.93 % | 415,097 | 17 | ii,736,690 | 4,800 | 2.268 | 32 | 92.viii % | 0.six % |
| 33 | Algeria | 43,851,044 | 1.85 % | 797,990 | 18 | ii,381,740 | -x,000 | 3.05 | 29 | 72.9 % | 0.half dozen % |
| 34 | Sudan | 43,849,260 | 2.42 % | 1,036,022 | 25 | 1,765,048 | -50,000 | 4.4345 | 20 | 35 % | 0.vi % |
| 35 | Ukraine | 43,733,762 | -0.59 % | -259,876 | 75 | 579,320 | x,000 | 1.4435 | 41 | 69.4 % | 0.6 % |
| 36 | Iraq | 40,222,493 | two.32 % | 912,710 | 93 | 434,320 | seven,834 | 3.682 | 21 | 73.ane % | 0.5 % |
| 37 | Afghanistan | 38,928,346 | two.33 % | 886,592 | sixty | 652,860 | -62,920 | iv.5552 | 18 | 25.4 % | 0.5 % |
| 38 | Poland | 37,846,611 | -0.11 % | -41,157 | 124 | 306,230 | -29,395 | one.4202 | 42 | 60.2 % | 0.5 % |
| 39 | Canada | 37,742,154 | 0.89 % | 331,107 | iv | 9,093,510 | 242,032 | i.525 | 41 | 81.iii % | 0.5 % |
| 40 | Morocco | 36,910,560 | 1.2 % | 438,791 | 83 | 446,300 | -51,419 | 2.42 | 30 | 63.8 % | 0.five % |
| 41 | Saudi arabia | 34,813,871 | i.59 % | 545,343 | 16 | ii,149,690 | 134,979 | 2.34 | 32 | 84 % | 0.4 % |
| 42 | Uzbekistan | 33,469,203 | 1.48 % | 487,487 | 79 | 425,400 | -8,863 | 2.43 | 28 | 50.1 % | 0.four % |
| 43 | Republic of peru | 32,971,854 | one.42 % | 461,401 | 26 | 1,280,000 | 99,069 | 2.27 | 31 | 79.1 % | 0.four % |
| 44 | Angola | 32,866,272 | 3.27 % | 1,040,977 | 26 | 1,246,700 | 6,413 | five.55 | 17 | 66.7 % | 0.4 % |
| 45 | Malaysia | 32,365,999 | 1.3 % | 416,222 | 99 | 328,550 | 50,000 | 2.0105 | 30 | 78.4 % | 0.4 % |
| 46 | Mozambique | 31,255,435 | 2.93 % | 889,399 | 40 | 786,380 | -5,000 | four.8858 | eighteen | 38.3 % | 0.iv % |
| 47 | Republic of ghana | 31,072,940 | 2.xv % | 655,084 | 137 | 227,540 | -10,000 | iii.8928 | 22 | 56.7 % | 0.iv % |
| 48 | Yemen | 29,825,964 | 2.28 % | 664,042 | 56 | 527,970 | -xxx,000 | 3.8372 | 20 | 38.4 % | 0.4 % |
| 49 | Nepal | 29,136,808 | 1.85 % | 528,098 | 203 | 143,350 | 41,710 | one.934 | 25 | 21.four % | 0.4 % |
| 50 | Venezuela | 28,435,940 | -0.28 % | -79,889 | 32 | 882,050 | -653,249 | 2.283 | 30 | North.A. | 0.4 % |
| 51 | Madagascar | 27,691,018 | 2.68 % | 721,711 | 48 | 581,795 | -i,500 | four.1085 | 20 | 38.5 % | 0.4 % |
| 52 | Cameroon | 26,545,863 | ii.59 % | 669,483 | 56 | 472,710 | -4,800 | 4.603 | 19 | 56.3 % | 0.iii % |
| 53 | Côte d'Ivoire | 26,378,274 | 2.57 % | 661,730 | 83 | 318,000 | -eight,000 | 4.68 | nineteen | 51.3 % | 0.3 % |
| 54 | Northward Korea | 25,778,816 | 0.44 % | 112,655 | 214 | 120,410 | -v,403 | 1.91 | 35 | 62.5 % | 0.three % |
| 55 | Commonwealth of australia | 25,499,884 | ane.18 % | 296,686 | 3 | 7,682,300 | 158,246 | i.8316 | 38 | 85.9 % | 0.iii % |
| 56 | Niger | 24,206,644 | 3.84 % | 895,929 | xix | 1,266,700 | iv,000 | vi.95 | 15 | 16.5 % | 0.3 % |
| 57 | Taiwan | 23,816,775 | 0.18 % | 42,899 | 673 | 35,410 | 30,001 | 1.15 | 42 | 78.9 % | 0.3 % |
| 58 | Sri Lanka | 21,413,249 | 0.42 % | 89,516 | 341 | 62,710 | -97,986 | 2.2102 | 34 | 18.4 % | 0.3 % |
| 59 | Burkina Faso | 20,903,273 | ii.86 % | 581,895 | 76 | 273,600 | -25,000 | 5.2315 | 18 | thirty.6 % | 0.iii % |
| 60 | Republic of mali | 20,250,833 | 3.02 % | 592,802 | 17 | i,220,190 | -xl,000 | 5.9215 | 16 | 44 % | 0.3 % |
| 61 | Romania | xix,237,691 | -0.66 % | -126,866 | 84 | 230,170 | -73,999 | one.6198 | 43 | 54.6 % | 0.2 % |
| 62 | Malawi | xix,129,952 | ii.69 % | 501,205 | 203 | 94,280 | -16,053 | 4.25 | 18 | 18.v % | 0.ii % |
| 63 | Republic of chile | 19,116,201 | 0.87 % | 164,163 | 26 | 743,532 | 111,708 | ane.65 | 35 | 84.8 % | 0.2 % |
| 64 | Kazakhstan | 18,776,707 | one.21 % | 225,280 | seven | 2,699,700 | -18,000 | ii.7638 | 31 | 57.7 % | 0.two % |
| 65 | Zambia | xviii,383,955 | 2.93 % | 522,925 | 25 | 743,390 | -8,000 | 4.6555 | 18 | 45.three % | 0.two % |
| 66 | Guatemala | 17,915,568 | one.9 % | 334,096 | 167 | 107,160 | -9,215 | 2.8989 | 23 | 51.8 % | 0.2 % |
| 67 | Ecuador | 17,643,054 | 1.55 % | 269,392 | 71 | 248,360 | 36,400 | 2.44 | 28 | 63 % | 0.two % |
| 68 | Syria | 17,500,658 | 2.52 % | 430,523 | 95 | 183,630 | -427,391 | 2.8398 | 26 | 60 % | 0.2 % |
| 69 | Netherlands | 17,134,872 | 0.22 % | 37,742 | 508 | 33,720 | 16,000 | 1.66 | 43 | 92.v % | 0.two % |
| lxx | Senegal | xvi,743,927 | 2.75 % | 447,563 | 87 | 192,530 | -xx,000 | 4.65 | xix | 49.4 % | 0.2 % |
| 71 | Cambodia | sixteen,718,965 | 1.41 % | 232,423 | 95 | 176,520 | -30,000 | 2.5238 | 26 | 24.2 % | 0.2 % |
| 72 | Republic of chad | 16,425,864 | 3 % | 478,988 | 13 | one,259,200 | 2,000 | five.7973 | 17 | 23.3 % | 0.2 % |
| 73 | Somalia | 15,893,222 | 2.92 % | 450,317 | 25 | 627,340 | -40,000 | six.12 | 17 | 46.8 % | 0.2 % |
| 74 | Zimbabwe | fourteen,862,924 | 1.48 % | 217,456 | 38 | 386,850 | -116,858 | three.6255 | 19 | 38.4 % | 0.two % |
| 75 | Republic of guinea | xiii,132,795 | 2.83 % | 361,549 | 53 | 245,720 | -4,000 | 4.7384 | 18 | 38.six % | 0.2 % |
| 76 | Rwanda | 12,952,218 | 2.58 % | 325,268 | 525 | 24,670 | -9,000 | 4.1 | 20 | 17.six % | 0.2 % |
| 77 | Republic of benin | 12,123,200 | 2.73 % | 322,049 | 108 | 112,760 | -2,000 | four.8675 | 19 | 48.4 % | 0.2 % |
| 78 | Burundi | 11,890,784 | 3.12 % | 360,204 | 463 | 25,680 | 2,001 | 5.45 | 17 | 13.8 % | 0.2 % |
| 79 | Tunisia | 11,818,619 | i.06 % | 123,900 | 76 | 155,360 | -4,000 | ii.2 | 33 | 70.1 % | 0.two % |
| eighty | Bolivia | eleven,673,021 | 1.39 % | 159,921 | 11 | one,083,300 | -9,504 | 2.75 | 26 | 69.three % | 0.i % |
| 81 | Belgium | eleven,589,623 | 0.44 % | 50,295 | 383 | 30,280 | 48,000 | 1.7148 | 42 | 98.3 % | 0.1 % |
| 82 | Haiti | 11,402,528 | 1.24 % | 139,451 | 414 | 27,560 | -35,000 | 2.96 | 24 | 56.9 % | 0.i % |
| 83 | Cuba | 11,326,616 | -0.06 % | -6,867 | 106 | 106,440 | -14,400 | 1.6166 | 42 | 78.3 % | 0.1 % |
| 84 | S Sudan | 11,193,725 | 1.19 % | 131,612 | eighteen | 610,952 | -174,200 | 4.7359 | xix | 24.half dozen % | 0.ane % |
| 85 | Dominican Republic | 10,847,910 | one.01 % | 108,952 | 225 | 48,320 | -xxx,000 | 2.36 | 28 | 84.5 % | 0.ane % |
| 86 | Czech republic (Czech republic) | 10,708,981 | 0.18 % | 19,772 | 139 | 77,240 | 22,011 | 1.6413 | 43 | 73.5 % | 0.1 % |
| 87 | Hellenic republic | 10,423,054 | -0.48 % | -l,401 | 81 | 128,900 | -xvi,000 | one.3024 | 46 | 84.9 % | 0.1 % |
| 88 | Jordan | 10,203,134 | 1 % | 101,440 | 115 | 88,780 | 10,220 | two.7723 | 24 | 91.5 % | 0.i % |
| 89 | Portugal | 10,196,709 | -0.29 % | -29,478 | 111 | 91,590 | -6,000 | one.288 | 46 | 66.5 % | 0.1 % |
| 90 | Azerbaijan | 10,139,177 | 0.91 % | 91,459 | 123 | 82,658 | i,200 | 2.0835 | 32 | 56.2 % | 0.1 % |
| 91 | Sweden | ten,099,265 | 0.63 % | 62,886 | 25 | 410,340 | 40,000 | i.85 | 41 | 88.2 % | 0.1 % |
| 92 | Honduras | ix,904,607 | i.63 % | 158,490 | 89 | 111,890 | -half-dozen,800 | 2.4872 | 24 | 57.3 % | 0.1 % |
| 93 | United Arab Emirates | 9,890,402 | one.23 % | 119,873 | 118 | 83,600 | 40,000 | 1.42 | 33 | 86.4 % | 0.1 % |
| 94 | Republic of hungary | nine,660,351 | -0.25 % | -24,328 | 107 | xc,530 | 6,000 | 1.4911 | 43 | 71.7 % | 0.1 % |
| 95 | Tajikistan | 9,537,645 | 2.32 % | 216,627 | 68 | 139,960 | -20,000 | 3.6075 | 22 | 27.three % | 0.1 % |
| 96 | Belarus | 9,449,323 | -0.03 % | -3,088 | 47 | 202,910 | 8,730 | 1.7099 | 40 | 79.2 % | 0.1 % |
| 97 | Austria | 9,006,398 | 0.57 % | 51,296 | 109 | 82,409 | 65,000 | 1.5292 | 43 | 57.3 % | 0.ane % |
| 98 | Papua New Guinea | 8,947,024 | 1.95 % | 170,915 | xx | 452,860 | -800 | three.5883 | 22 | thirteen.one % | 0.1 % |
| 99 | Serbia | 8,737,371 | -0.4 % | -34,864 | 100 | 87,460 | iv,000 | 1.4612 | 42 | 56.2 % | 0.1 % |
| 100 | State of israel | 8,655,535 | ane.6 % | 136,158 | 400 | 21,640 | 10,000 | 3.044 | 30 | 93.ii % | 0.1 % |
| 101 | Switzerland | 8,654,622 | 0.74 % | 63,257 | 219 | 39,516 | 52,000 | 1.535 | 43 | 74.ane % | 0.i % |
| 102 | Togo | 8,278,724 | ii.43 % | 196,358 | 152 | 54,390 | -two,000 | 4.3515 | nineteen | 43.3 % | 0.1 % |
| 103 | Sierra Leone | 7,976,983 | 2.1 % | 163,768 | 111 | 72,180 | -4,200 | 4.319 | nineteen | 43.3 % | 0.1 % |
| 104 | Hong Kong | 7,496,981 | 0.82 % | 60,827 | 7,140 | i,050 | 29,308 | 1.3262 | 45 | Northward.A. | 0.ane % |
| 105 | Laos | 7,275,560 | 1.48 % | 106,105 | 32 | 230,800 | -14,704 | two.7 | 24 | 35.vii % | 0.1 % |
| 106 | Paraguay | seven,132,538 | 1.25 % | 87,902 | eighteen | 397,300 | -16,556 | two.4455 | 26 | 61.6 % | 0.1 % |
| 107 | Republic of bulgaria | 6,948,445 | -0.74 % | -51,674 | 64 | 108,560 | -4,800 | ane.5584 | 45 | 75.six % | 0.one % |
| 108 | Libya | 6,871,292 | 1.38 % | 93,840 | 4 | 1,759,540 | -1,999 | 2.25 | 29 | 78.2 % | 0.1 % |
| 109 | Lebanon | half-dozen,825,445 | -0.44 % | -30,268 | 667 | ten,230 | -30,012 | 2.09 | 30 | 78.four % | 0.i % |
| 110 | Nicaragua | 6,624,554 | 1.21 % | 79,052 | 55 | 120,340 | -21,272 | 2.42 | 26 | 57.2 % | 0.1 % |
| 111 | Kyrgyzstan | 6,524,195 | 1.69 % | 108,345 | 34 | 191,800 | -4,000 | 3 | 26 | 35.6 % | 0.one % |
| 112 | Republic of el salvador | 6,486,205 | 0.51 % | 32,652 | 313 | 20,720 | -twoscore,539 | 2.0529 | 28 | 73.4 % | 0.one % |
| 113 | Turkmenistan | vi,031,200 | 1.5 % | 89,111 | xiii | 469,930 | -5,000 | 2.785 | 27 | 52.5 % | 0.1 % |
| 114 | Singapore | 5,850,342 | 0.79 % | 46,005 | 8,358 | 700 | 27,028 | 1.209 | 42 | Due north.A. | 0.1 % |
| 115 | Denmark | five,792,202 | 0.35 % | 20,326 | 137 | 42,430 | 15,200 | 1.7621 | 42 | 88.2 % | 0.1 % |
| 116 | Republic of finland | 5,540,720 | 0.fifteen % | eight,564 | xviii | 303,890 | 14,000 | i.53 | 43 | 86.1 % | 0.one % |
| 117 | Congo | 5,518,087 | 2.56 % | 137,579 | 16 | 341,500 | -4,000 | iv.45 | xix | 69.9 % | 0.i % |
| 118 | Slovakia | 5,459,642 | 0.05 % | ii,629 | 114 | 48,088 | ane,485 | i.502 | 41 | 53.7 % | 0.1 % |
